<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Flow Charts</title>
	<atom:link href="http://mikeshinoda.com/2008/12/26/flow-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeshinoda.com/2008/12/26/flow-charts/</link>
	<description>Mike Shinoda: Music, Art, and Social Awareness</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:22:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: PankakeMunky</title>
		<link>http://mikeshinoda.com/2008/12/26/flow-charts/#comment-17470</link>
		<dc:creator><![CDATA[PankakeMunky]]></dc:creator>
		<pubDate>Mon, 29 Dec 2008 12:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://mikeshinoda.com/2008/12/26/flow-charts/#comment-17470</guid>
		<description><![CDATA[that is funny. i love the part when you follow the no&#039;s and you get to the bubble that says &quot;but you followed them twice!&quot; which leads to the bubble &quot;(that wasn&#039;t a question).&quot;]]></description>
		<content:encoded><![CDATA[<p>that is funny. i love the part when you follow the no&#8217;s and you get to the bubble that says &#8220;but you followed them twice!&#8221; which leads to the bubble &#8220;(that wasn&#8217;t a question).&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonia_LPrnway_</title>
		<link>http://mikeshinoda.com/2008/12/26/flow-charts/#comment-17469</link>
		<dc:creator><![CDATA[Sonia_LPrnway_]]></dc:creator>
		<pubDate>Sun, 28 Dec 2008 16:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://mikeshinoda.com/2008/12/26/flow-charts/#comment-17469</guid>
		<description><![CDATA[hahahaha, amazing!!! :D]]></description>
		<content:encoded><![CDATA[<p>hahahaha, amazing!!! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tpbarbosa</title>
		<link>http://mikeshinoda.com/2008/12/26/flow-charts/#comment-17468</link>
		<dc:creator><![CDATA[tpbarbosa]]></dc:creator>
		<pubDate>Sun, 28 Dec 2008 13:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://mikeshinoda.com/2008/12/26/flow-charts/#comment-17468</guid>
		<description><![CDATA[LAMO, Everytime I see it I always end up on the 6 drinks thing.. &lt;em&gt;shot me&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>LAMO, Everytime I see it I always end up on the 6 drinks thing.. <em>shot me</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya_the_warrior_within</title>
		<link>http://mikeshinoda.com/2008/12/26/flow-charts/#comment-17467</link>
		<dc:creator><![CDATA[Aditya_the_warrior_within]]></dc:creator>
		<pubDate>Sun, 28 Dec 2008 08:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://mikeshinoda.com/2008/12/26/flow-charts/#comment-17467</guid>
		<description><![CDATA[:D fucking awesome !!! hahahahaha .]]></description>
		<content:encoded><![CDATA[<p> <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  fucking awesome !!! hahahahaha .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crzycanadian</title>
		<link>http://mikeshinoda.com/2008/12/26/flow-charts/#comment-17466</link>
		<dc:creator><![CDATA[Crzycanadian]]></dc:creator>
		<pubDate>Sun, 28 Dec 2008 06:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://mikeshinoda.com/2008/12/26/flow-charts/#comment-17466</guid>
		<description><![CDATA[OMG!!  Fucking Classic. I am so printing this out and hanging it at every nurses station in my place of employment.]]></description>
		<content:encoded><![CDATA[<p>OMG!!  Fucking Classic. I am so printing this out and hanging it at every nurses station in my place of employment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShadowerLiltani</title>
		<link>http://mikeshinoda.com/2008/12/26/flow-charts/#comment-17465</link>
		<dc:creator><![CDATA[ShadowerLiltani]]></dc:creator>
		<pubDate>Sat, 27 Dec 2008 18:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://mikeshinoda.com/2008/12/26/flow-charts/#comment-17465</guid>
		<description><![CDATA[Uh... Don&#039;t go to school for this. I have never seen or used a flow chart before. All I seem to get is that eventually you end up with 6 drinks, and my friend would certainly enjoy that ^___^]]></description>
		<content:encoded><![CDATA[<p>Uh&#8230; Don&#8217;t go to school for this. I have never seen or used a flow chart before. All I seem to get is that eventually you end up with 6 drinks, and my friend would certainly enjoy that ^___^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rockermeg</title>
		<link>http://mikeshinoda.com/2008/12/26/flow-charts/#comment-17464</link>
		<dc:creator><![CDATA[rockermeg]]></dc:creator>
		<pubDate>Sat, 27 Dec 2008 16:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://mikeshinoda.com/2008/12/26/flow-charts/#comment-17464</guid>
		<description><![CDATA[Hahahaha!! That&#039;s brilliant! 
xxx]]></description>
		<content:encoded><![CDATA[<p>Hahahaha!! That&#8217;s brilliant!<br />
xxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madlen</title>
		<link>http://mikeshinoda.com/2008/12/26/flow-charts/#comment-17463</link>
		<dc:creator><![CDATA[Madlen]]></dc:creator>
		<pubDate>Sat, 27 Dec 2008 13:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://mikeshinoda.com/2008/12/26/flow-charts/#comment-17463</guid>
		<description><![CDATA[Hehe I had something like that but it was &quot;How to make a quick decision&quot;:D]]></description>
		<content:encoded><![CDATA[<p>Hehe I had something like that but it was &#8220;How to make a quick decision&#8221;:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maria</title>
		<link>http://mikeshinoda.com/2008/12/26/flow-charts/#comment-17462</link>
		<dc:creator><![CDATA[maria]]></dc:creator>
		<pubDate>Sat, 27 Dec 2008 08:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://mikeshinoda.com/2008/12/26/flow-charts/#comment-17462</guid>
		<description><![CDATA[Hi Mike) Thanks &lt; my big thanks for the video below, for the opportunity to see it))))). That&#039;s divine))).
And here goes another question by my friend/.she wants to know what Chester thinks about her? Here is the clue: you met her at streammeat.com. she is known there as goldfish. P.S. if you meet her there again, please don&#039;t tell her that it was I who told you her nickname). Answer me, if you have time). please).]]></description>
		<content:encoded><![CDATA[<p>Hi Mike) Thanks &lt; my big thanks for the video below, for the opportunity to see it))))). That&#8217;s divine))).<br />
And here goes another question by my friend/.she wants to know what Chester thinks about her? Here is the clue: you met her at streammeat.com. she is known there as goldfish. P.S. if you meet her there again, please don&#8217;t tell her that it was I who told you her nickname). Answer me, if you have time). please).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shinodabestfriend</title>
		<link>http://mikeshinoda.com/2008/12/26/flow-charts/#comment-17461</link>
		<dc:creator><![CDATA[Shinodabestfriend]]></dc:creator>
		<pubDate>Sat, 27 Dec 2008 07:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://mikeshinoda.com/2008/12/26/flow-charts/#comment-17461</guid>
		<description><![CDATA[Michael, don&#039;t do it again.. -.-   I&#039;m studying that shit as much as you can&#039;t imagine... I hate it..

by the way, nice... hahahahaha! ^^]]></description>
		<content:encoded><![CDATA[<p>Michael, don&#8217;t do it again.. -.-   I&#8217;m studying that shit as much as you can&#8217;t imagine&#8230; I hate it..</p>
<p>by the way, nice&#8230; hahahahaha! ^^</p>
]]></content:encoded>
	</item>
</channel>
</rss>

